Round 1
Round 2Colosseum Stages · Otherworld Colosseum · 1/5
Energy200
Clear XP3,800
Base HP1,200,000
Map length4,500
Max enemies20
Spawn interval0.03s
Enemy traits
Alien
Red
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 2 | 1200% | 6,000 | 12,000 | 6.67s | 16.67–20s |
| | 5 | 4000% | 20,000 | 2,000 | 10s | 6.67–8s |
| | 3 | 500% | 60,000 | 9,000 | 13.33s | 6.67–8s |
| | 1 | 2500% | 375,000 | 14,175 | 20s | — |
| Once base HP ≤ 99% 7 types | ||||||
| | 3 | 1200% | 6,000 | 12,000 | Immediately | 46.67–50s |
| | 10 | 500% | 60,000 | 9,000 | after 3.33s | 13.33–16.67s |
| | 8 | 500% | 60,000 | 9,000 | after 10s | 13.33–16.67s |
| | 3 | 1200% | 6,000 | 12,000 | after 6.67s | 23.33–26.67s |
| | Unlimited | 4000% | 20,000 | 2,000 | after 13.33s | 13.33–16.67s |
| | 1 | 1200% | 6,000 | 12,000 | after 16.67s | — |
| | 3 | 2500% | 375,000 | 14,175 | after 20s | 46.67–50s |
| | 1 | 500% | 2,000,000 | 46,435 | Immediately | — |
| | 1 | 400% | 3,000,000 | 35,552 | after 23.33s | — |
| | 1 | 400% | 700,000 | 7,000 | after 46.67s | — |
HP and attack include the magnification.