Lucky Ticket
39 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Regular Event Stages · Sauna of Paradise › Ready to Go | ×3 ×2 ×3 | 100% 100% 80% | 7.4 |
| Regular Event Stages · Sauna of Paradise › Aufguss Sauna | ×3 ×2 ×3 | 100% 100% 20% | 5.6 |
| Regular Event Stages · Sauna of Paradise › Vihta Beating | ×2 ×1 ×2 | 100% 100% 50% | 4 |
| Regular Event Stages · Cats in the Snow › Icy Desire | ×3 ×1 ×3 | 100% first clear only 60% 40% | 1.8 |
| Regular Event Stages · The Midas Touch › Dreams Come False | ×3 ×1 ×3 | 100% first clear only 60% 40% | 1.8 |
| Regular Event Stages · Summer Lesson › N2+3H2→2NH3 | ×3 ×1 ×3 | 100% first clear only 60% 40% | 1.8 |
| Regular Event Stages · Silver Week › A Distant Road | ×3 ×1 ×3 | 100% first clear only 60% 40% | 1.8 |
| Regular Event Stages · Go Go Graduates! › Cat Army's Day Off | ×3 ×1 ×3 | 100% first clear only 60% 40% | 1.8 |
| Regular Event Stages · Sauna of Paradise › Oily Baptism | ×1 ×1 | 100% 70% | 1.7 |
| Regular Event Stages · Sliming to Victory › Slimy Stallions | ×1 ×3 | 54% 36% | 1.62 |
| Regular Event Stages · A Cultured Festival › Always In the Red | ×1 ×3 | 54% 36% | 1.62 |
| Regular Event Stages · Sauna of Paradise › Desire for Detox | ×1 ×1 | 100% 50% | 1.5 |
| Regular Event Stages · Cats in the Snow › Buddha of Romance | ×2 ×1 ×2 | 100% first clear only 60% 40% | 1.4 |
| Regular Event Stages · The Midas Touch › Never Not Shovelin' | ×2 ×1 ×2 | 100% first clear only 60% 40% | 1.4 |
| Regular Event Stages · Summer Lesson › War of the Roses | ×2 ×1 ×2 | 100% first clear only 60% 40% | 1.4 |
| Regular Event Stages · Go Go Graduates! › Sanitary Corps | ×2 ×1 ×2 | 100% first clear only 60% 40% | 1.4 |
| Regular Event Stages · Sliming to Victory › Paradise Derby | ×1 ×2 | 57% 38% | 1.33 |
| Regular Event Stages · A Cultured Festival › Outta Change... | ×1 ×2 | 57% 38% | 1.33 |
| Regular Event Stages · Cats in the Snow › Snow at Dawn | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · The Midas Touch › Golden Age's Dawn | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Summer Lesson › c2 = a2 + b2 | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Silver Week › Silver Anniversary | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Go Go Graduates! › One-Use Cannon | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Sliming to Victory › Stormcloud Stakes | ×1 ×2 | 67.9% 29.1% | 1.26 |
| Regular Event Stages · A Cultured Festival › Not Quite Organic | ×1 ×2 | 67.2% 28.8% | 1.25 |
| Regular Event Stages · A Cultured Festival › Burnt to Perfection | ×1 ×2 | 70% 10% | 0.9 |
| Regular Event Stages · Cats in the Snow › White Dove | ×1 ×1 | 100% first clear only 60% | 0.6 |
| Regular Event Stages · The Midas Touch › I My Me Miner | ×1 ×1 | 100% first clear only 60% | 0.6 |
| Regular Event Stages · Summer Lesson › I Am A Cat | ×1 ×1 | 100% first clear only 60% | 0.6 |
| Regular Event Stages · Go Go Graduates! › Demon Drill Sgt | ×1 ×1 | 100% first clear only 60% | 0.6 |
| Regular Event Stages · Sliming to Victory › Tinpot Trophy | ×1 | 60% | 0.6 |
| Regular Event Stages · A Cultured Festival › Deep Fried Air | ×1 | 60% | 0.6 |
| Regular Event Stages · Cats in the Snow › Langue de Chat | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · The Midas Touch › Gold in a Coal Mine | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Summer Lesson › Kids At School | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Silver Week › No Shame in 2nd | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Go Go Graduates! › Pencil Launcher | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Sliming to Victory › Rainy Day Races | ×1 | 30% | 0.3 |
| Regular Event Stages · A Cultured Festival › Meatless Wieners | ×1 | 30% | 0.3 |
Stages open now or opening within 7 days are moved to the top. Sorted by expected value per clear. "First clear only" rewards are given once, so they are left out of the expected value.