Lucky Ticket G
60 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Regular Event Stages · Forbidden Bride Pt II › Show Me The Stars | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Never Not Summer! › Young Nyan | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Ghostly Strangers › See You Next Year | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Old Guys in the City › The Wife Still Wins | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Sports Night › Hours 'Til Morning | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Worker's Revolution › Late Nite Shake-Up | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Christmas in Space › Cosmic Xmas | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Another New Year › Just What I Wanted | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Ritual Confusion › Sins and Blessings | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Bears Be Back › Bear in Mind | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Spring for Sensei › U + Me = Photosynthesis | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Lovesick Again › Settling Down | ×3 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Regular Event Stages · Forbidden Bride Pt II › Double Proposal | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Never Not Summer! › Lazy Tomorrow | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Ghostly Strangers › Still on Vacation | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Old Guys in the City › Two Years Cursed | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Sports Night › Fallen Priest | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Worker's Revolution › Maternity Leave Forever | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Christmas in Space › Present Hunters | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Another New Year › Different from the Ad | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Ritual Confusion › Expired Joy | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Bears Be Back › What We Do In The Woods | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Spring for Sensei › Litmus of Love | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Lovesick Again › Biological Hourglass | ×2 ×1 ×2 | 100% first clear only 67.5% 10% | 0.88 |
| Regular Event Stages · Forbidden Bride Pt II › Family Feuding | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Never Not Summer! › Heat Wave Blues | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Ghostly Strangers › Charon's Overbooked | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Old Guys in the City › 5 Secret Families | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Sports Night › Grave Bouquet | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Worker's Revolution › CORE TIME | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Christmas in Space › Not-so-Silent Night | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Another New Year › I Hope It's an Uber | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Ritual Confusion › Eat Happy Sushi | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Bears Be Back › Grizzled Veterans | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Spring for Sensei › Dangerous Equations | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Lovesick Again › Arranged Marriage | ×2 ×1 ×2 | 100% first clear only 57% 5% | 0.67 |
| Regular Event Stages · Forbidden Bride Pt II › Awkward S.O. | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Never Not Summer! › Cats of Yesterday | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Ghostly Strangers › Long Line at Cerberus | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Old Guys in the City › Twilight Wandering | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Sports Night › 2 Bodies, 0 Legs | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Worker's Revolution › Total Professional | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Christmas in Space › Jingle Hell | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Another New Year › Unknown Relatives | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Ritual Confusion › Silent Family | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Bears Be Back › 2 Much 2 Bear | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Spring for Sensei › You in a Petri Dish | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Lovesick Again › No Right Swipes | ×1 ×1 | 100% first clear only 45% | 0.45 |
| Regular Event Stages · Forbidden Bride Pt II › The Ex Appears | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Never Not Summer! › Leak Year | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Ghostly Strangers › Dad's Back to Heaven | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Old Guys in the City › Night Shuffleboard | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Sports Night › Inviting Cemetary | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Worker's Revolution › Premium Friday | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Christmas in Space › That's Not Santa... | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Another New Year › Chores Unending | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Ritual Confusion › Hang onto Happiness | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Bears Be Back › Hibernation's End | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Spring for Sensei › Faculty Change | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Regular Event Stages · Lovesick Again › Pain of Love | ×1 ×1 | 100% first clear only 30% | 0.3 |
Stages open now or opening within 7 days are moved to the top. Sorted by expected value per clear. "First clear only" rewards are given once, so they are left out of the expected value.