Bikkuriman Choco
17 stages
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Collaboration Stages · Bikkuriman Choco › Shining Surprise | ×3 ×2 ×3 | 100% first clear only 70% 30% | 2.3 |
| Collaboration Stages · Bikkuriman Choco › A Box of Dreams | ×2 ×2 ×1 | 100% first clear only 70% 30% | 1.7 |
| Collaboration Stages · Bikkuriman Choco › Sticky Situation | ×2 ×1 ×2 | 100% first clear only 70% 30% | 1.3 |
| Collaboration Stages · Bikkuriman Choco › Devils & Angels | ×1 ×1 | 100% first clear only 80% | 0.8 |
| Collaboration Stages · Bikkuriman Choco › Hidden Stickers | ×1 ×1 | 100% first clear only 30% | 0.3 |
| Collaboration Gauntlet Stages · The Devils Strike! › Nether Reaches Lv.1 | ×1 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Devils Strike! › Nether Reaches Lv.5 | ×2 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Devils Strike! › Nether Reaches Lv.10 | ×2 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Devils Strike! › Nether Reaches Lv.15 | ×3 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Angels Strike! › Heaven's Gate Lv.1 | ×2 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Angels Strike! › Heaven's Gate Lv.5 | ×3 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Angels Strike! › Heaven's Gate Lv.10 | ×3 | 100% first clear only | - |
| Collaboration Gauntlet Stages · The Angels Strike! › Heaven's Gate Lv.15 | ×3 | 100% first clear only | - |
| Collaboration Stages · Devilish Illusion › A Tower Piercing the Sky (Hard) | ×1 | Score 500+ | - |
| Collaboration Stages · Devilish Illusion › A Tower Piercing the Sky (Insane) | ×2 | Score 500+ | - |
| Collaboration Stages · Yamato Awakens! › Inherited Ambition (Veteran) | ×1 | Score 500+ | - |
| Collaboration Stages · Yamato Awakens! › Inherited Ambition (Deadly) | ×2 | Score 500+ | - |
Stages open now or opening within 7 days are moved to the top. Within each group, rows are sorted by expected value (average number per clear). "Score N+" is a score reward you get when your battle score is N or higher (4 stages). "First clear only" rewards are given once, so they are left out of the expected value.