Uncanny Legends · Forgotten Graves · 5/6

Energy190
Clear XP7,220
Base HP950,000
Map length5,100
Max enemies30
Spawn interval0.03s
Enemy traits Relic Dark Red Alien Zombie Floating

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more.

Enemies 4 types

Enemy Count Mag. HP Attack First Respawn
Relic Doge 3 100% 75,000 12,000 10s 13.33–16.67s
Relic Doge 10 100% 75,000 12,000 26.67s 13.33–16.67s
Shadow Boxer K 4 300% 240,000 14,991 26.67s 40–43.33s
Relic Doge 10 100% 75,000 12,000 53.33s 3–4s
Johnnyleon 1 100% 3,000,000 3,500 66.67s —
Othom Boss 1 100% 800,000 11,111 66.67s —
Relic Doge Unlimited 100% 75,000 12,000 66.67s 26.67–30s
Relic Doge 10 100% 75,000 12,000 93.33s 3.33–5s
Relic Doge 30 100% 75,000 12,000 133.33s 1–2s
Relic Doge 10 100% 75,000 12,000 186.67s 3.33–6.67s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.