Uncanny Legends · Depths of My Heart · 6/6
Energy220
Clear XP8,360
Base HP1,000,000
Map length6,000
Max enemies20
Spawn interval0.03s
Enemy traits
Floating
Red
Dark
Relic
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×180% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 4 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 3 | 4000% | 200,000 | 14,000 | 0.67s | 6.67–10s |
| | Unlimited | 500% | 60,000 | 9,000 | 33.33s | 39.33–40s |
| | 3 | 500% | 60,000 | 9,000 | 34s | 39.33–40s |
| | 6 | 500% | 60,000 | 9,000 | 34.67s | 39.33–40s |
| | 5 | 500% | 60,000 | 9,000 | 10s | 6.67–13.33s |
| | 1 | 200% | 350,000 | 12,994 | 30s | — |
| | Unlimited | 200% | 350,000 | 12,994 | 60s | 83.33s |
| | 3 | 200% | 350,000 | 12,994 | 63.33s | 83.33s |
| | 1 | 100% | 1,000,000 | 9,000 | 46.67s | — |
| | 1 | 100% | 1,000,000 | 9,000 | 113.33s | — |
| | 1 | 100% | 1,000,000 | 9,000 | 186.67s | — |
| Once base HP ≤ 99% 1 type | ||||||
| | 10 | 500% | 60,000 | 9,000 | Immediately | 3.33–6.67s |
| Once base HP ≤ 90% 1 type | ||||||
| | 3 | 200% | 350,000 | 12,994 | Immediately | 6.67s |
| Once base HP ≤ 80% 1 type | ||||||
| | 2 | 4000% | 200,000 | 14,000 | Immediately | 10s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
-
Bricks 6.09% -
Feathers 10.15% -
Coal 6.09% -
Sprockets 6.09% -
Gold 3.04% -
Meteorite 16.24% -
Beast Bones 6.09% -
Ammonite 13.19%
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.