Regular Event Stages · Ep. 6: An Encroaching Darkness · 2/10
Energy70
Clear XP2,100
Base HP70,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits RedKaijinDarkTraitless
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 400% | 360 | 32 | 3.33s | 20–26.67s |
| | 4 | 100% | 5,000 | 2,000 | 16.67s | 40–46.67s |
| | 2 | 250% | 37,500 | 1,250 | 33.33s | 33.33–40s |
| | 1 | 400% | 12,000 | 4,000 | 43.33s | — |
| | 3 | 100% | 12,000 | 825 | 66.67s | 46.67–53.33s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Score rewards
Earned when your battle score reaches that value.