Regular Event Stages · Ghostly Houseguests · 5/8
Energy90
Clear XP2,700
Base HP80,000
Map length6,000
Max enemies10
Spawn interval0.03s
Enemy traits
Floating
Traitless
Red
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
Spawn timeline
Scroll sideways to see more.
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 200% | 360 | 32 | 16s | 2–12s |
| | Unlimited | 200% | 400 | 60 | 18s | 4–10s |
| | Unlimited | 200% | 2,000 | 200 | 20s | 6–14s |
| | 2 | 200% | 360 | 32 | Start | 0.67–2s |
| | 3 | 200% | 400 | 60 | 0.67s | 0.67–2s |
| | 3 | 200% | 2,000 | 200 | 1.33s | 0.67–2s |
| | 1 | 100% | 50,000 | 600 | Start | — |
| | 5 | 100% | 50,000 | 600 | 60s | 4–8s |
| | 5 | 100% | 50,000 | 600 | 120s | 4–4.67s |
| | 5 | 100% | 50,000 | 600 | 180s | 4–4.67s |
| | 5 | 100% | 50,000 | 600 | 240s | 4–4.67s |
| | 5 | 100% | 50,000 | 600 | 300s | 4–4.67s |
| | 5 | 100% | 50,000 | 600 | 360s | 4–4.67s |
| | Unlimited | 100% | 50,000 | 600 | 33.33s | 33.33–34s |
| | Unlimited | 200% | 160 | 60 | 2s | 8–16s |
| | 30 | 100% | 500 | 50 | 4s | 8–10s |
| | Unlimited | 200% | 20,000 | 2 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.