Regular Event Stages · Ghostly Houseguests · 4/8

Energy80
Clear XP2,400
Base HP75,000
Map length3,600
Max enemies10
Spawn interval0.03s
Enemy traits Red Traitless Floating

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 9 types

Enemy Count Mag. HP Attack First Respawn
From the start 5 types
B.B.Bunny Unlimited 200% 1,000 100 Start 2–14s
Squire Rel 15 200% 160 60 2s 2–8s
Pigge 5 300% 4,500 360 10s 8–24s
Kang Roo 3 100% 4,000 250 20s 0.07–0.67s
Ms. Sign Unlimited 200% 20,000 2 900s 900s
Once base HP ≤ 90% 5 types
Ghost Doge Unlimited 200% 360 32 Immediately 12–16s
Ghost Snache Unlimited 200% 400 60 Immediately 20–22s
Ghost Doge 3 200% 360 32 Immediately 0.67–2s
Ghost Snache 3 200% 400 60 Immediately 0.67–2s
Teacher Bear 3 200% 6,000 2,000 Immediately 0.07–0.67s
Squire Rel Boss 1 100% 80 30 Immediately —
Dashing Face 1 100% 50,000 600 Immediately —
Dashing Face Unlimited 100% 50,000 600 Immediately 30–32s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.