Stories of Legend · Shadow Cosmopolis · 6/6
Energy130
Clear XP2,470
Base HP1,000,000
Map length4,000
Max enemies7
Spawn interval0.03s
Enemy traits
Red
Traitless
Angel
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×140% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 10 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 5 types | ||||||
| | 1 | 200% | 800,000 | 9,674 | 16.67s | — |
| | 15 | 2800% | 2,520 | 224 | 18.33s | 6.67–13.33s |
| | 15 | 2800% | 5,600 | 560 | 20s | 6.67–13.33s |
| | 3 | 2800% | 28,000 | 2,800 | 30s | 20–30s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
| Once base HP ≤ 99% 6 types | ||||||
| | 10 | 100% | 13,500 | 1,600 | Immediately | 10–16.67s |
| | Unlimited | 400% | 52,000 | 6,200 | Immediately | 20–30s |
| | 2 | 400% | 220,000 | 7,200 | Immediately | 0.07s |
| | 10 5×2 | 400% | 52,000 | 6,200 | Immediately | 0.07s |
| | 1 | 100% | 363,000 | 2,247 | Immediately | — |
| | 3 | 100% | 13,500 | 1,600 | Immediately | 0.07s |
| | 3 | 400% | 220,000 | 7,200 | Immediately | 10–20s |
| | 3 | 2800% | 5,600 | 560 | Immediately | 0.07s |
| | 2 | 400% | 52,000 | 6,200 | Immediately | 0.07s |
| | 1 | 100% | 1,440,000 | 17,700 | Immediately | — |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 52% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.