Colosseum Stages · Otherworld Colosseum · 5/5

Energy200
Clear XP3,800
Base HP2,400,000
Map length6,000
Max enemies30
Spawn interval0.03s
Enemy traits ZombieRedColossusDarkFloatingBehemoth

Boss

Enemies 8 types

Enemy Count Mag. HP Attack First Respawn
Zang Roo 1 300% 300,000 23,991 3.33s
J.J. Jackrabbit 2 200% 130,000 18,000 10s 10–13.33s
Doge Dark 15 1200% 60,000 24,000 20s 16.67–20s
Lophiiformes Angaburu 3 100% 420,000 13,000 20s 70–73.33s
Shadow Boxer K 10 300% 240,000 14,991 40s 20–23.33s
Daboo of the Dead 1 100% 3,000,000 30,000 43.33s
Bore Boss 1 300% 1,200,000 14,511 43.33s
Zang Roo 4 300% 300,000 23,991 46.67s 46.67–50s
J.J. Jackrabbit 10 200% 130,000 18,000 46.67s 20–23.33s
Crocodylidae Kurocroc 1 100% 2,900,000 30,000 80s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.