Zero Legends · Stratospheric Pathway · 4/6

Energy210
Clear XP11,970
Base HP1,100,000
Map length5,100
Max enemies10
Spawn interval0.03s
Enemy traits Traitless Sage Alien

Crown difficulty

All enemies ×100% magnification

No restrictions

Boss

Spawn timeline

Scroll sideways to see more.

Enemies 6 types

Enemy Count Mag. HP Attack First Respawn
Dogenstein Unlimited 100% 120,000 10,000 10s 36.67–43.33s
Master A. 2 2000% 800,000 11,140 10s 93.33s
Kang Roo 5 4000% 160,000 10,000 16.67s 46.67–53.33s
Dogenstein 2 100% 120,000 10,000 26.67s 10–13.33s
Camelle Boss 1 400% 400,000 10,548 26.67s —
Project A 1 2500% 320,000 3,725 53.33s —
Dogenstein 2 100% 120,000 10,000 66.67s 10–13.33s
Rain D. 1 600% 540,000 27,282 80s —
Dogenstein 2 100% 120,000 10,000 106.67s 10–13.33s
Dogenstein 2 100% 120,000 10,000 146.67s 10–13.33s

HP and attack include the magnification.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 4 (1 crown), 5 (2 crowns) per clear. Materials for the Ototo Corps.