Zero Legends · Stratospheric Pathway · 3/6

Energy210
Clear XP11,970
Base HP1,450,000
Map length5,600
Max enemies20
Spawn interval0.03s
Enemy traits AlienFloatingAngel

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Le'Solar 1 2500% 250,000 28,675 0.07s
Star Peng 2 2500% 350,000 18,750 10s 2–3.33s
I.M. Phace 1 1600% 711,104 21,328 33.33s
Star Peng 2 2500% 350,000 18,750 40s 2–3.33s
LeMurr 3 2400% 480,000 19,200 60s 53.33–60s
Star Peng 2 2500% 350,000 18,750 73.33s 2–3.33s
Corporal Weyland 1 2500% 400,000 5,550 73.33s
Youcan 1 1200% 600,000 39,996 93.33s
Bun Bun Symbiote 1 400% 3,000,000 35,552 126.67s
Star Peng 2 2500% 350,000 18,750 106.67s 2–3.33s
Star Peng 2 2500% 350,000 18,750 140s 2–3.33s
Star Peng 2 2500% 350,000 18,750 173.33s 2–3.33s
Star Peng 2 2500% 350,000 18,750 206.67s 2–3.33s
Star Peng 2 2500% 350,000 18,750 240s 2–3.33s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.

Material drops

No drop 33% · Up to 4 (1 crown), 5 (2 crowns) per clear. Materials for the Ototo Corps.