King of the Beasts III (Merciless)
King of the Beasts: Final Bout (Brutal)
Memories of 2024 Memories of SpringRegular Event Stages · Hunt for the Xenobeast · 4/4
Energy200
Clear XP4,000
Base HP2,000,000
Map length5,800
Max enemies6
Spawn interval0.03s
Enemy traits TraitlessBehemothAkuAlienDarkZombie
Boss
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 200% | 110,000 | 33,000 | 6.67s | 26.67–33.33s |
| | Unlimited | 600% | 3,000 | 1,200 | 6.67s | 6.67–10s |
| | Unlimited | 600% | 57,000 | 48,000 | 13.33s | 46.67–53.33s |
| | 6 | 200% | 110,000 | 33,000 | 30s | 46.67–53.33s |
| | 1 | 100% | 3,600,000 | 48,000 | 30s | — |
| | 1 | 100% | 2,900,000 | 30,000 | 36.67s | — |
| | 4 | 200% | 150,000 | 270,000 | 53.33s | 93.33–100s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.