Regular Event Stages · Super Smash Families · 2/2

Energy100
Clear XP1,900
Base HP3,000,000
Map length5,500
Max enemies6
Spawn interval0.03s
Enemy traits RedAkuColossus

Boss

Enemies 8 types

Enemy Count Mag. HP Attack First Respawn
Sir Seal Unlimited 4000% 100,000 6,000 Start 13.33–16.67s
Malevolent Mohawk Cat Boss 1 100% 3,600,000 18,000 30s
Ginger Snache Unlimited 500% 60,000 9,000 30s 20–46.67s
Malevolent Lion Cat 1 100% 420,000 9,900 46.67s
Malevolent Flying Cat 1 100% 1,820,000 53,000 53.33s
J.J. Jackrabbit 12 200% 130,000 18,000 53.33s 43.33–46.67s
Malevolent Dark Cat 1 100% 2,100,000 8,750 133.33s
Malevolent Lion Cat 2 100% 420,000 9,900 146.67s 13.33–20s
Malevolent Jamiera Cat 1 100% 2,500,000 33,000 213.33s
Malevolent Lion Cat 2 100% 420,000 9,900 260s 13.33–20s
Malevolent Lion Cat Unlimited 100% 420,000 9,900 366.67s 46.67–53.33s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.