Regular Event Stages · #02 Banquet of Terror · 2/5
Energy60
Clear XP6,000
Base HP30,000
Map length4,800
Max enemies7
Spawn interval0.03–2s
Enemy traits TraitlessRed
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 200% | 400 | 40 | Start | 13.33–16.67s |
| | 10 | 200% | 400 | 40 | 6.67s | 1–2s |
| | Unlimited | 200% | 160 | 60 | 3.33s | 6.67–13.33s |
| | 6 | 200% | 1,000 | 100 | 6.67s | 6.67–13.33s |
| | 1 | 200% | 30,000 | 1,000 | 10s | — |
| | 1 | 200% | 30,000 | 1,000 | 40s | — |
| | 1 | 200% | 30,000 | 1,000 | 50s | — |
| | 1 | 200% | 30,000 | 1,000 | 55s | — |
| | 1 | 300000% | 30,000 | 3,000 | Start | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.
Score rewards
Earned when your battle score reaches that value.