Day's End Chime
School Festival Cleanup
Regular Event Stages · Season 2: Heartbeat Festival · 6/6
Energy90
Clear XP2,700
Base HP480,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits
Dark
Traitless
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 9 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 5 | 200% | 10,000 | 4,000 | 16s | 7–12.67s |
| | 5 | 100% | 40,000 | 3,123 | 25.67s | 9–13.33s |
| | Unlimited | 3000% | 300,000 | 30 | 900s | 900s |
| Once base HP ≤ 99% 7 types | ||||||
| | Unlimited | 400% | 400 | 60 | Immediately | 7–14s |
| | 1 | 200% | 20,000 | 6,000 | Immediately | — |
| | 2 | 200% | 80,000 | 2,000 | Immediately | 33.33s |
| | 1 | 100% | 80,000 | 4,997 | Immediately | — |
| | 2 | 400% | 360 | 32 | Immediately | 0.07s |
| | 2 | 400% | 400 | 60 | Immediately | 0.07s |
| | 2 | 400% | 360 | 32 | Immediately | 1s |
| | 2 | 400% | 400 | 60 | Immediately | 0.67s |
| | 1 | 200% | 10,000 | 4,000 | Immediately | — |
| | 1 | 200% | 240,000 | 2,800 | Immediately | — |
HP and attack include the magnification.
Score rewards
Earned when your battle score reaches that value.