Heavenly Tower · Golden Tower · 43/50

Energy200
Clear XP3,800
Base HP1,220,000
Map length5,400
Max enemies20
Spawn interval0.03s
Enemy traits ZombieTraitlessAlien

Boss

Enemies 8 types

Enemy Count Mag. HP Attack First Respawn
Inumusha Boss 1 100% 800,000 40,000 3.33s
Trolly Blogger Unlimited 300% 1,500 600 3.33s 6.67–10s
UltraBaaBaa 25 1200% 6,000 12,000 10s 16.67–20s
Corporal Weyland 2 2500% 400,000 5,550 33.33s 65.33–68.67s
Dread Bore 1 300% 1,200,000 13,500 33.33s
Zroco Unlimited 300% 45,000 15,000 66.67s 20–26.67s
Zang Roo 1 300% 300,000 23,991 80s
Dread Bore 1 300% 1,200,000 13,500 110s
Zang Roo 1 300% 300,000 23,991 160s
Dread Bore 1 300% 1,200,000 13,500 180s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.

Clear rewards

If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.