Colosseum Stages · Otherworld Colosseum · 1/5
Energy200
Clear XP3,800
Base HP1,200,000
Map length4,800
Max enemies20
Spawn interval0.03s
Enemy traits AkuDarkBehemothFloatingRelic
Boss
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | 1 | 150% | 678,000 | 15,300 | Start | — |
| | 3 | 300% | 240,000 | 14,991 | 13.33s | 33.33–36.67s |
| | 2 | 100% | 321,234 | 11,234 | 23.33s | 66.67–70s |
| | 2 | 100% | 300,000 | 23,000 | 36.67s | 93.33–96.67s |
| | 1 | 100% | 53,000 | 30,000 | 53.33s | — |
| | 1 | 250% | 1,150,000 | 40,000 | 53.33s | — |
| | 1 | 100% | 800,000 | 11,111 | 113.33s | — |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.