Cats of the Cosmos · CotC Ch.3 · 20/48
Base HP490,000
Map length4,500
Max enemies15
Spawn interval0.03s
Enemy traits AlienDarkTraitless
Boss
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 1 | 1600% | 240,000 | 8,000 | 0.07s | — |
| | Unlimited | 1600% | 48,000 | 14,400 | 10s | 20s |
| | 2 | 800% | 40,000 | 16,000 | 16.67s | 30s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
| Once base HP ≤ 99% 4 types | ||||||
| | 3 | 250% | 200,000 | 12,492 | Immediately | 20s |
| | 1 | 250% | 200,000 | 12,492 | Immediately | — |
| | 2 | 600% | 144,000 | 16,800 | Immediately | 26.67s |
| | 2 | 250% | 100,000 | 125 | Immediately | 40s |
| | 1 | 10% | 500 | 200 | Immediately | — |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.