Cats of the Cosmos · CotC Ch.2 · 38/48
Base HP560,000
Map length4,200
Max enemies10
Spawn interval0.03s
Enemy traits TraitlessAlienDark
Boss
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 4 types | ||||||
| | 2 | 2000% | 80,000 | 5,000 | 6.67s | 40s |
| | 1 | 100% | 500 | 1,000 | 10s | — |
| | 2 | 600% | 144,000 | 16,800 | 33.33s | 40s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
| Once base HP ≤ 99% 4 types | ||||||
| | 3 | 2000% | 80,000 | 5,000 | Immediately | 33.33–40s |
| | 2 | 600% | 144,000 | 16,800 | Immediately | 36.67–43.33s |
| | 1 | 250% | 200,000 | 12,492 | Immediately | — |
| | 1 | 100% | 700 | 100 | Immediately | — |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.