Cats of the Cosmos · CotC Ch.1 · 4/48

Base HP80,000
Map length3,600
Max enemies15
Spawn interval0.03s
Enemy traits RedAlienTraitless

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
One Horn 5 800% 120,000 4,000 0.07s 3.33s
Sir Seal 5 800% 20,000 1,200 47.33s 100–101.67s
Sir Seal 5 800% 20,000 1,200 49s 100–101.67s
Hyppoh 5 250% 17,500 500 40s 100–101.67s
Snache Unlimited 800% 800 120 56.67s 10–16.67s
Pigge 5 800% 12,000 960 40s 6.67s
Pigge 5 800% 12,000 960 41.67s 6.67s
LeMurr 2 100% 20,000 800 10s 33.33s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.