Cats of the Cosmos · CotC Ch.2 Zombie · 12/48
Base HP288,000
Map length5,000
Max enemies13
Spawn interval0.03s
Enemy traits AlienZombieRedTraitless
Enemies 7 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 300% | 21,000 | 1,500 | 3.33s | 26.67–33.33s |
| | 1 | 300% | 48,000 | 6,000 | 6.67s | — |
| | 1 | 100% | 65,000 | 9,000 | 10s | — |
| | 3 | 300% | 42,000 | 2,250 | 36.67s | 46.67s |
| | 7 | 300% | 48,000 | 6,000 | 40s | 13.33–16.67s |
| | 1 | 300% | 300,000 | 23,991 | 46.67s | — |
| | 1 | 100% | 390,000 | 38,000 | 73.33s | — |
| | Unlimited | 100% | 65,000 | 9,000 | 80s | 26.67s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds).
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.