The Aku Realms · The Aku Realms · 26/49

Base HP600,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits DarkAkuTraitless

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
Enemy No.574 1 600% 600,000 0 0.07s
Dark Otter 1 200% 350,000 12,994 10s
Dark Otter 1 200% 350,000 12,994 33.33s
Dark Otter 1 200% 350,000 12,994 53.33s
Dark Otter 1 200% 350,000 12,994 70s
Dark Otter 1 200% 350,000 12,994 83.33s
Dark Otter 1 200% 350,000 12,994 96.67s
Doge Dark Unlimited 400% 20,000 8,000 5s 8.33–10s
Aku Doge Unlimited 200% 9,000 4,400 15s 33.33–40s
Condemned Peng 3 200% 64,500 8,400 50s 20–26.67s
Aku Gory 2 100% 85,000 6,868 66.67s 30–40s
Ms. Sign Unlimited 100% 10,000 1 900s 900s

HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2).

Spawn timeline

Scroll sideways to see more. The number under each enemy is when it appears (seconds).

An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.