頂の樹海 極ムズ
Enigma Stages · Cosmic Summit · 1/1
Energy100
Clear XP1,900
Base HP450,000
Map length4,500
Max enemies10
Spawn interval0.03s
Enemy traits
Floating
Alien
Traitless
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 6 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 3 types | ||||||
| | 2 | 1000% | 177,770 | 7,770 | 5s | 46.67–50s |
| | 1 | 1000% | 30,000 | 9,000 | 16.67s | — |
| | 1 | 1000% | 30,000 | 9,000 | 18s | — |
| | 1 | 1000% | 30,000 | 9,000 | 20s | — |
| | 1 | 1000% | 30,000 | 9,000 | 40s | — |
| | 1 | 1000% | 30,000 | 9,000 | 43.33s | — |
| | 1 | 1000% | 30,000 | 9,000 | 46s | — |
| | 1 | 1000% | 30,000 | 9,000 | 48s | — |
| | 1 | 1000% | 30,000 | 9,000 | 49.33s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
| Once base HP ≤ 99% 4 types | ||||||
| | Unlimited | 1000% | 30,000 | 9,000 | Immediately | 10–20s |
| | 1 | 1000% | 200,000 | 8,000 | Immediately | — |
| | 1 | 1000% | 300,000 | 10,000 | Immediately | — |
| | 1 | 750% | 1,200,000 | 13,492 | Immediately | — |
HP and attack include the magnification.
Clear rewards
Strong Effect Up C: Aliens 20%
Strong Effect Up B: Aliens 5%
Massive Damage Up C: Aliens 20%
Massive Damage Up B: Aliens 5%
Tough Effect Up C: Aliens 20%
Tough Effect Up B: Aliens 5%
Attack Up C: Aliens 10%
Attack Up B: Aliens 2.5%
Defense Up C: Aliens 10%
Defense Up B: Aliens 2.5%
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.