Humanity Catified Birth of True Man
Revival of Origin
Uncanny Legends · Sacred Forest · 1/1
Energy300
Clear XP11,400
Base HP3,000,000
Map length4,000
Max enemies6
Spawn interval0.03s
Enemy traits
Relic
Traitless
Behemoth
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×110% magnification
No restrictions
All enemies ×120% magnification
No restrictions
All enemies ×100% magnification
- Special · Rare only
Boss
Spawn timeline
Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.
Enemies 8 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 8 types | ||||||
| | 1 | 100% | 3,000,000 | 0 | 0.07s | — |
| | 1 | 100% | 4,000,000 | 160,000 | 6.67s | — |
| | 3 | 4000% | 3,200 | 1,200 | 6.67s | 2–4s |
| | 2 | 150% | 75,000 | 18,750 | 13.33s | 4–6s |
| | Unlimited | 150% | 112,500 | 18,000 | 26.67s | 26.67–30s |
| | 10 | 200% | 110,000 | 33,000 | 40s | 43.33–50s |
| | Unlimited | 150% | 75,000 | 18,750 | 80s | 76.67s |
| | Unlimited | 150% | 75,000 | 18,750 | 80.67s | 76.67s |
| | 5 | 150% | 83,250 | 35,250 | 113.33s | 76.67–83.33s |
| | Unlimited | 150% | 75,000 | 18,750 | 234.67s | 76.67s |
| | 1 | 100% | 9,000 | 5,000 | after 50 kills | — |
| | 1 | 100% | 9,000 | 5,000 | after 130 kills | — |
| | 1 | 100% | 9,000 | 5,000 | after 240 kills | — |
| | 1 | 100% | 9,000 | 5,000 | after 370 kills | — |
| | Unlimited | 100% | 9,000 | 5,000 | after 500 kills | 66.67–73.33s |
| Once base HP ≤ 75% 1 type | ||||||
| | 6 | 150% | 75,000 | 18,750 | Immediately | 2–4s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.
Material drops
No drop 33% · Up to 3 (1 crown), 4 (2 crowns), 5 (3–4 crowns) per clear. Materials for the Ototo Corps.