Arena of Destiny Talent Tournament
乱闘!サーヴァント大襲来!
Ranking Dojo Stages · Arena of Honor · 1/1
Energy30
Base HP9,999,999
Map length4,200
Max enemies12
Spawn interval0.03s
Time limit0.1s
Enemy traits BaseDarkTraitless
Boss
-
Enemy No.283 100% magnification HP100 Attack999,999 AppearsBase HP ≤ 0% -
Gilgamesh 190% magnification HP2,850,000 Attack28,500 Appearsafter 0.07s -
Saber 400% magnification HP1,600,000 Attack32,000 Appearsafter 0.07s -
Archer 400% magnification HP1,200,000 Attack22,220 Appearsafter 0.07s -
Lancer 400% magnification HP960,000 Attack20,000 Appearsafter 0.07s -
Rider 400% magnification HP800,000 Attack24,000 Appearsafter 0.07s -
Gilgamesh 170% magnification HP2,550,000 Attack25,500 Appearsafter 0.07s -
Saber 380% magnification HP1,520,000 Attack30,400 Appearsafter 0.07s -
Archer 380% magnification HP1,140,000 Attack21,109 Appearsafter 0.07s -
Lancer 380% magnification HP912,000 Attack19,000 Appearsafter 0.07s -
Rider 380% magnification HP760,000 Attack22,800 Appearsafter 0.07s -
Gilgamesh 150% magnification HP2,250,000 Attack22,500 Appearsafter 0.07s -
Saber 360% magnification HP1,440,000 Attack28,800 Appearsafter 0.07s -
Archer 360% magnification HP1,080,000 Attack19,998 Appearsafter 0.07s -
Lancer 360% magnification HP864,000 Attack18,000 Appearsafter 0.07s -
Rider 360% magnification HP720,000 Attack21,600 Appearsafter 0.07s -
Gilgamesh 130% magnification HP1,950,000 Attack19,500 Appearsafter 0.07s -
Saber 340% magnification HP1,360,000 Attack27,200 Appearsafter 0.07s -
Archer 340% magnification HP1,020,000 Attack18,887 Appearsafter 0.07s -
Lancer 340% magnification HP816,000 Attack17,000 Appearsafter 0.07s -
Rider 340% magnification HP680,000 Attack20,400 Appearsafter 0.07s -
Gilgamesh 110% magnification HP1,650,000 Attack16,500 Appearsafter 0.07s -
Saber 320% magnification HP1,280,000 Attack25,600 Appearsafter 0.07s -
Archer 320% magnification HP960,000 Attack17,776 Appearsafter 0.07s -
Lancer 320% magnification HP768,000 Attack16,000 Appearsafter 0.07s -
Rider 320% magnification HP640,000 Attack19,200 Appearsafter 0.07s -
Gilgamesh 90% magnification HP1,350,000 Attack13,500 Appearsafter 0.07s -
Saber 300% magnification HP1,200,000 Attack24,000 Appearsafter 0.07s -
Archer 300% magnification HP900,000 Attack16,665 Appearsafter 0.07s -
Lancer 300% magnification HP720,000 Attack15,000 Appearsafter 0.07s -
Rider 300% magnification HP600,000 Attack18,000 Appearsafter 0.07s -
Gilgamesh 75% magnification HP1,125,000 Attack11,250 Appearsafter 0.07s -
Saber 250% magnification HP1,000,000 Attack20,000 Appearsafter 0.07s -
Archer 250% magnification HP750,000 Attack13,887 Appearsafter 0.07s -
Lancer 250% magnification HP600,000 Attack12,500 Appearsafter 0.07s -
Rider 250% magnification HP500,000 Attack15,000 Appearsafter 0.07s -
Gilgamesh 60% magnification HP900,000 Attack9,000 Appearsafter 0.07s -
Saber 250% magnification HP1,000,000 Attack20,000 Appearsafter 0.07s -
Archer 250% magnification HP750,000 Attack13,887 Appearsafter 0.07s -
Lancer 250% magnification HP600,000 Attack12,500 Appearsafter 0.07s -
Rider 200% magnification HP400,000 Attack12,000 Appearsafter 0.07s -
Gilgamesh 45% magnification HP675,000 Attack6,750 Appearsafter 0.07s -
Saber 150% magnification HP600,000 Attack12,000 Appearsafter 0.07s -
Archer 150% magnification HP450,000 Attack8,332 Appearsafter 0.07s -
Lancer 150% magnification HP360,000 Attack7,500 Appearsafter 0.07s -
Rider 100% magnification HP200,000 Attack6,000 Appearsafter 0.07s -
Gilgamesh 30% magnification HP450,000 Attack4,500 Appearsafter 0.07s -
Saber 100% magnification HP400,000 Attack8,000 Appearsafter 0.07s -
Archer 150% magnification HP450,000 Attack8,332 Appearsafter 0.07s -
Lancer 150% magnification HP360,000 Attack7,500 Appearsafter 0.07s -
Rider 60% magnification HP120,000 Attack3,600 Appearsafter 0.07s -
Gilgamesh 15% magnification HP225,000 Attack2,250 Appearsafter 0.07s -
Saber 30% magnification HP120,000 Attack2,400 Appearsafter 0.07s -
Lancer 40% magnification HP96,000 Attack2,000 Appearsafter 0.07s -
Archer 25% magnification HP75,000 Attack1,388 Appearsafter 0.07s -
True Assassin 10% magnification HP12,000 Attack150 Appearsafter 0.07s -
Rider 3% magnification HP6,000 Attack180 Appearsafter 0.07s
Enemies 10 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| From the start 9 types | ||||||
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 190% | 2,850,000 | 28,500 | 0.07s | — |
| | 1 | 400% | 1,600,000 | 32,000 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 400% | 1,200,000 | 22,220 | 0.07s | — |
| | 1 | 400% | 960,000 | 20,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 400% | 480,000 | 6,000 | 0.07s | — |
| | 1 | 400% | 800,000 | 24,000 | 0.07s | — |
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 170% | 2,550,000 | 25,500 | 0.07s | — |
| | 1 | 380% | 1,520,000 | 30,400 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 380% | 1,140,000 | 21,109 | 0.07s | — |
| | 1 | 380% | 912,000 | 19,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 380% | 456,000 | 5,700 | 0.07s | — |
| | 1 | 380% | 760,000 | 22,800 | 0.07s | — |
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 150% | 2,250,000 | 22,500 | 0.07s | — |
| | 1 | 360% | 1,440,000 | 28,800 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 360% | 1,080,000 | 19,998 | 0.07s | — |
| | 1 | 360% | 864,000 | 18,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 360% | 432,000 | 5,400 | 0.07s | — |
| | 1 | 360% | 720,000 | 21,600 | 0.07s | — |
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 130% | 1,950,000 | 19,500 | 0.07s | — |
| | 1 | 340% | 1,360,000 | 27,200 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 340% | 1,020,000 | 18,887 | 0.07s | — |
| | 1 | 340% | 816,000 | 17,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 340% | 408,000 | 5,100 | 0.07s | — |
| | 1 | 340% | 680,000 | 20,400 | 0.07s | — |
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 110% | 1,650,000 | 16,500 | 0.07s | — |
| | 1 | 320% | 1,280,000 | 25,600 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 320% | 960,000 | 17,776 | 0.07s | — |
| | 1 | 320% | 768,000 | 16,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 320% | 384,000 | 4,800 | 0.07s | — |
| | 1 | 320% | 640,000 | 19,200 | 0.07s | — |
| | 3 | 600% | 240,000 | 18,738 | 0.07s | 3.33–6.67s |
| | 1 | 90% | 1,350,000 | 13,500 | 0.07s | — |
| | 1 | 300% | 1,200,000 | 24,000 | 0.07s | — |
| | 3 | 1600% | 80,000 | 32,000 | 0.07s | 1.67–3.33s |
| | 1 | 300% | 900,000 | 16,665 | 0.07s | — |
| | 1 | 300% | 720,000 | 15,000 | 0.07s | — |
| | 10 | 6000% | 4,800 | 1,800 | 0.07s | 3.33–6.67s |
| | 1 | 300% | 360,000 | 4,500 | 0.07s | — |
| | 1 | 300% | 600,000 | 18,000 | 0.07s | — |
| | 3 | 500% | 200,000 | 15,615 | 0.07s | 3.33–6.67s |
| | 1 | 75% | 1,125,000 | 11,250 | 0.07s | — |
| | 1 | 250% | 1,000,000 | 20,000 | 0.07s | — |
| | 3 | 1400% | 70,000 | 28,000 | 0.07s | 1.67–3.33s |
| | 1 | 250% | 750,000 | 13,887 | 0.07s | — |
| | 1 | 250% | 600,000 | 12,500 | 0.07s | — |
| | 10 | 5000% | 4,000 | 1,500 | 0.07s | 3.33–6.67s |
| | 1 | 250% | 300,000 | 3,750 | 0.07s | — |
| | 1 | 250% | 500,000 | 15,000 | 0.07s | — |
| | 3 | 400% | 160,000 | 12,492 | 0.07s | 3.33–6.67s |
| | 1 | 60% | 900,000 | 9,000 | 0.07s | — |
| | 1 | 250% | 1,000,000 | 20,000 | 0.07s | — |
| | 3 | 1200% | 60,000 | 24,000 | 0.07s | 1.67–3.33s |
| | 1 | 250% | 750,000 | 13,887 | 0.07s | — |
| | 1 | 250% | 600,000 | 12,500 | 0.07s | — |
| | 10 | 4000% | 3,200 | 1,200 | 0.07s | 3.33–6.67s |
| | 1 | 200% | 240,000 | 3,000 | 0.07s | — |
| | 1 | 200% | 400,000 | 12,000 | 0.07s | — |
| | 3 | 300% | 120,000 | 9,369 | 0.07s | 3.33–6.67s |
| | 1 | 45% | 675,000 | 6,750 | 0.07s | — |
| | 1 | 150% | 600,000 | 12,000 | 0.07s | — |
| | 3 | 1000% | 50,000 | 20,000 | 0.07s | 1.67–3.33s |
| | 1 | 150% | 450,000 | 8,332 | 0.07s | — |
| | 1 | 150% | 360,000 | 7,500 | 0.07s | — |
| | 10 | 3000% | 2,400 | 900 | 0.07s | 3.33–6.67s |
| | 1 | 100% | 120,000 | 1,500 | 0.07s | — |
| | 1 | 100% | 200,000 | 6,000 | 0.07s | — |
| | 3 | 200% | 80,000 | 6,246 | 0.07s | 3.33–6.67s |
| | 1 | 30% | 450,000 | 4,500 | 0.07s | — |
| | 1 | 100% | 400,000 | 8,000 | 0.07s | — |
| | 3 | 400% | 20,000 | 8,000 | 0.07s | 1.67–3.33s |
| | 1 | 150% | 450,000 | 8,332 | 0.07s | — |
| | 1 | 150% | 360,000 | 7,500 | 0.07s | — |
| | 10 | 1200% | 960 | 360 | 0.07s | 3.33–6.67s |
| | 1 | 60% | 72,000 | 900 | 0.07s | — |
| | 1 | 60% | 120,000 | 3,600 | 0.07s | — |
| | 2 | 100% | 40,000 | 3,123 | 0.07s | 6.67–10s |
| | 1 | 15% | 225,000 | 2,250 | 0.07s | — |
| | 8 | 400% | 320 | 120 | 0.07s | 3.33–6.67s |
| | 1 | 30% | 120,000 | 2,400 | 0.07s | — |
| | 5 | 100% | 5,000 | 2,000 | 0.07s | 10–16.67s |
| | 1 | 40% | 96,000 | 2,000 | 0.07s | — |
| | 1 | 25% | 75,000 | 1,388 | 0.07s | — |
| | 15 | 100% | 80 | 30 | 0.07s | 1.67–3.33s |
| | 1 | 10% | 12,000 | 150 | 0.07s | — |
| | 5 | 100% | 80 | 30 | 0.07s | 3.33–6.67s |
| | 1 | 3% | 6,000 | 180 | 0.07s | — |
| Once base HP ≤ 0% 2 types | ||||||
| | 1 | 100% | 100 | 999,999 | Immediately | — |
| | Unlimited | 100% | 80 | 30 | Immediately | 10–20s |
| | Unlimited | 100% | 80 | 30 | Immediately | 5–10s |
HP and attack include the magnification. Identical spawn lines are merged (2×7 = seven lines that each spawn 2). Enemies with a base HP condition start appearing once it is met.
Spawn timeline
Scroll sideways to see more. The number under each enemy is when it appears (seconds). For enemies with a base HP condition, move the slider to set when the condition is met.
An estimate using the game's spawn rules. Ranged intervals use the midpoint, and the on-screen enemy limit is ignored, so when many enemies pile up they appear later than shown.