Attack of the Shakurels

Ranking Dojo Stages · Arena of Honor · 1/1

Energy30
Base HP9,999,999
Map length4,200
Max enemies12
Spawn interval0.03s
Time limit0.1s
Enemy traits Base Traitless Floating

Boss

Spawn timeline

Scroll sideways to see more. For enemies with a base HP condition, drag the orange circle to set when they appear.

Enemies 7 types

Enemy Count Mag. HP Attack First Respawn
From the start 6 types
Enemy No.470 4 4200% 7,560 672 0.07s 3.33–6.67s
Enemy No.470 6 4200% 7,560 672 0.07s 1.67–5s
Enemy No.472 Boss 1 400% 1,599,984 32,000 0.07s —
Enemy No.471 4 4200% 84,000 6,720 0.07s 3.33–10s
Enemy No.475 2 700% 1,050,000 21,000 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.474 5 700% 70,000 7,000 0.07s 3.33–6.67s
Enemy No.473 3 700% 252,000 10,500 0.07s 6.67s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.470 4 3600% 6,480 576 0.07s 3.33–6.67s
Enemy No.470 6 3600% 6,480 576 0.07s 1.67–5s
Enemy No.472 Boss 1 350% 1,399,986 28,000 0.07s —
Enemy No.471 4 3600% 72,000 5,760 0.07s 3.33–10s
Enemy No.475 2 600% 900,000 18,000 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.474 5 600% 60,000 6,000 0.07s 3.33–6.67s
Enemy No.473 3 600% 216,000 9,000 0.07s 6.67s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.470 4 3000% 5,400 480 0.07s 3.33–6.67s
Enemy No.470 6 3000% 5,400 480 0.07s 1.67–5s
Enemy No.472 Boss 1 300% 1,199,988 24,000 0.07s —
Enemy No.471 4 3000% 60,000 4,800 0.07s 3.33–10s
Enemy No.475 2 500% 750,000 15,000 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.474 5 500% 50,000 5,000 0.07s 3.33–6.67s
Enemy No.473 3 500% 180,000 7,500 0.07s 6.67s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.470 4 2400% 4,320 384 0.07s 3.33–6.67s
Enemy No.470 6 2400% 4,320 384 0.07s 1.67–5s
Enemy No.472 Boss 1 250% 999,990 20,000 0.07s —
Enemy No.471 4 2400% 48,000 3,840 0.07s 3.33–10s
Enemy No.475 2 400% 600,000 12,000 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.474 5 400% 40,000 4,000 0.07s 3.33–6.67s
Enemy No.473 3 400% 144,000 6,000 0.07s 6.67s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.470 4 1800% 3,240 288 0.07s 3.33–6.67s
Enemy No.470 6 1800% 3,240 288 0.07s 1.67–5s
Enemy No.472 Boss 1 200% 799,992 16,000 0.07s —
Enemy No.471 4 1200% 24,000 1,920 0.07s 3.33–10s
Enemy No.475 2 200% 300,000 6,000 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.474 5 200% 20,000 2,000 0.07s 3.33–6.67s
Enemy No.473 3 200% 72,000 3,000 0.07s 6.67s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Enemy No.470 8 400% 720 64 0.07s 3.33–5s
Enemy No.472 Boss 1 75% 299,997 6,000 0.07s —
Enemy No.474 5 100% 10,000 1,000 0.07s 3.33–6.67s
Enemy No.475 Boss 1 75% 112,500 2,250 0.07s —
Enemy No.471 3 150% 3,000 240 0.07s 6.67–10s
Enemy No.473 Boss 1 50% 18,000 750 0.07s —
Enemy No.474 3 45% 4,500 450 0.07s 10s
Enemy No.470 Boss 1 100% 180 16 0.07s —
Once base HP ≤ 0% 2 types
Enemy No.283 Base Boss 1 100% 100 999,999 Immediately —
Enemy No.470 Unlimited 100% 180 16 Immediately 13.33–26.67s
Enemy No.470 5 100% 180 16 Immediately 6.67–13.33s

HP and attack include the magnification.