Regular Event Stages · Ghostly Houseguests · 2/8
Energy50
Clear XP1,500
Base HP30,000
Map length4,200
Max enemies10
Spawn interval0.03s
Enemy traits
Traitless
Red
Floating
Crown difficulty
All enemies ×100% magnification
No restrictions
All enemies ×150% magnification
No restrictions
All enemies ×200% magnification
No restrictions
All enemies ×300% magnification
- Special · Rare only
Spawn timeline
Scroll sideways to see more.
Enemies 10 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 100% | 500 | 50 | 6s | 8–16s |
| | 4 2×2 | 100% | 2,500 | 150 | 40s | 20–40s |
| | 1 | 100% | 4,000 | 654 | 60s | — |
| | Unlimited | 100% | 2,500 | 150 | 180s | 20–40s |
| | 3 | 100% | 180 | 16 | 20s | 120–124s |
| | 3 | 100% | 200 | 30 | 26.67s | 126.67–130.67s |
| | 3 | 100% | 1,000 | 100 | 33.33s | 133.33–137.33s |
| | Unlimited | 100% | 100 | 15 | 4s | 6–12s |
| | Unlimited | 100% | 200 | 20 | 2s | 2–8s |
| | Unlimited | 100% | 90 | 8 | 2s | 2–8s |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.