Feast of Fall: Basic (Insane)
Feast of Fall: Standard (Deadly)Regular Event Stages · Total War: Fall Special · 1/5
Energy120
Clear XP2,280
Base HP500,000
Map length4,600
Max enemies20
Spawn interval0.03s
Enemy traits
Traitless
Red
Floating
Boss
Spawn timeline
Scroll sideways to see more.
Enemies 8 types
| Enemy | Count | Mag. | HP | Attack | First | Respawn |
|---|---|---|---|---|---|---|
| | Unlimited | 1200% | 1,080 | 96 | 6.67s | 6.67–20s |
| | Unlimited | 1200% | 1,200 | 180 | 10s | 13.33–20s |
| | 10 | 500% | 50,000 | 6,000 | 10s | 23.33–30s |
| | 1 | 400% | 332,000 | 33,200 | 23.33s | — |
| | 1 | 800% | 80,000 | 1,600 | 33.33s | — |
| | 1 | 500% | 499,995 | 11,250 | 80s | — |
| | 5 | 1200% | 30,000 | 1,800 | 66.67s | 33.33–40s |
| | 1 | 800% | 80,000 | 1,600 | 86.67s | — |
| | 1 | 800% | 80,000 | 1,600 | 133.33s | — |
| | 1 | 800% | 80,000 | 1,600 | 180s | — |
| | Unlimited | 100% | 10,000 | 1 | 900s | 900s |
HP and attack include the magnification.
Clear rewards
If the reward chances add up to more than 100, the rows are rolled in order and each later row shares what is left.