Grow Catfruit
Grown from
These are the in-game chances when growing.
Stage rewards
| Stage | Count | Chance / condition | Expected |
|---|---|---|---|
| Ongoing | |||
| Opens within 7 days | |||
| Other | |||
| Extra Stages · Growing Strange › Color of Blood (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Fear of Flying (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Hearts of Darkness (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Holy Wrath (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Galactic Threat (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Clash of Steel (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Extra Stages · Growing Strange › Seas of Death (Merciless) ← 100% chance to appear after clearing Growing Strange › An Elder Secret (Merciless) (one of 7 stages) | ×1 | 1% | 0.01 |
| Heavenly Tower · Heavenly Tower › Floor 47 | ×1 | 100% first clear only | - |
| Heavenly Tower · Golden Tower › Floor 47 | ×2 | 100% first clear only | - |
Stages open now or opening within 7 days are moved to the top. Sorted by expected value per clear. "First clear only" rewards are given once, so they are left out of the expected value.
Units that evolve with it ×20 in total
-
Ultra Delinquent Cat True Form ×1 -
Awakened Ururun True Form ×1 -
Slapstick Cats True Form ×1 -
Schoolbus Nyandam True Form ×1 -
Ultimate Catman True Form ×2 -
Awakened Mina True Form ×1 -
Ultimate Madoka True Form ×1 -
Awakened Musashi True Form ×1 -
Subterra Saviors Ultra Form ×1 -
Ultimate Mecha-Bun True Form ×1 -
ブラックライスト True Form ×1 -
Lasvoss Reborn True Form ×1 -
Kinrangers GigaForce True Form ×2 -
Bad Blaster Saki True Form ×2 -
Sukelan Kakulan True Form ×1 -
Minty Love Mekako True Form ×2